Spread the Metta
2022 Vassa Saṅgha members summary by monasteries บัญชีกลางปี พ.ศ. 2565 (ละเอียด)
On mobile phone, use 2 fingers to enlarge or reduce table size บนโทรศัพท์มือถือ ใช้ 2 นิ้วเพื่อขยายหรือย่อขนาดตาราง. Or flip phone horizontal to see table หรือพลิกโทรศัพท์ในแนวนอนเพื่อดูตาราง.
Year 2022 ปี 2565
Reside Country | Reside State | Reside Monastery | Rev Name | Vassa | Ordain Date | Age | Photo |
---|---|---|---|---|---|---|---|
Australia | Victoria | Samphanthawong Buddhist Monastery | LuangPor ChaoKhun Keng Khemako | 35 | 29-Jul-87 | 59 | |
Phra Ajahn Emile Dhammadharo | 18 | 1-Jan-04 | 36 | ||||
Phra Liang Suvīro | 4 | 6-Nov-18 | 33 | ||||
Phra David Jotipalo | 1 | 15-Jul-21 | 48 | ||||
Phra Scott Sukhadhammo | 1 | 15-Jul-21 | 49 | ||||
Singapore | Bedok | Palelai Buddhist Temple | LuangPor Pramaha Phrakru Atthakovitho | 46 | 22-May-76 | 66 | |
Phra Ajahn Ong Guṇesano | 23 | 19-Jul-99 | 71 | ||||
Phra Ajahn Junior Ong Cittasamvaro | 15 | 6-Jan-07 | 43 | ||||
Phra Ajahn Goh Adhibalo | 14 | 6-Jul-08 | 37 | ||||
Phra Ajahn Low Khantipālo | 12 | 1-Jul-10 | 56 | ||||
Phra Cheng Varañāṇo | 7 | 14-Jul-15 | 46 | ||||
Phra Roy Abhicitto | 1 | 28-Apr-22 | 65 | ||||
Malaysia | Johor | Bodhicittarama Monastery | Phra Ajahn Chuan Chandako | 12 | 1-Jul-10 | 64 | |
Phra Thongchai Khemako | 9 | 14-Jul-13 | 30 | ||||
Dhamma Light Meditation Center | Phra Ajahn Quek Jotidhammo | 22 | 30-Jun-00 | 68 | |||
Phra Ajahn Meng Gunayutto | 11 | 19-Jun-11 | 70 | ||||
Phra Koh Hitadhammo | 7 | 8-Aug-15 | 51 | ||||
Right Path Meditation Center | Phra Ajahn Anuchit Jitacitto | 14 | 13-Jul-08 | 42 | |||
Phra Cheng Sanjato | 5 | 19-Dec-17 | 30 | ||||
Phra Ken Kantasiri | 4 | 9-Dec-18 | 47 | ||||
Samadhi Meditation Center | Phra Ajahn Ng Dhammajothi | 24 | 22-Aug-98 | 65 | |||
Santi Forest Monastery | Phra Ajahn Lee Budhjāno | 29 | 28-Feb-93 | 50 | |||
Phra Ajahn Peter Vipalo | 14 | 6-Jul-08 | 54 | ||||
Phra Ajahn Chee Seng Kovido | 10 | 16-Dec-12 | 54 | ||||
Phra Ajahn Andy Obhāso | 10 | 16-Dec-12 | 38 | ||||
Phra Wong (Lek) Dhanakāro | 7 | 20-Dec-15 | 46 | ||||
Phra Kenny Paññadipo | 3 | 30-Oct-19 | 50 | ||||
Phra Chua Varacitto | 0 | 3-Jul-22 | 39 | ||||
Phra Hong Bhuripañño | 0 | 3-Jul-22 | 47 | ||||
Kedah | PaccayaDhamma Vihara | Phra Ajahn Arthon Adharabandhu | 20 | 22-Jul-02 | 43 | ||
Phra Ajahn Keong Abhinando | 16 | 4-May-06 | 57 | ||||
Phra Ajahn Chong Yen Siripañño | 16 | 6-Jul-06 | 73 | ||||
Phra Ajahn Chee Leong Ujuko | 15 | 6-May-07 | 44 | ||||
Phra Jason Santacitto | 8 | 20-Jun-14 | 36 | ||||
Phra Guan Pamuto | 8 | 3-Jul-14 | 70 | ||||
Phra Lun Dhammarato | 3 | 28-Jun-19 | 35 | ||||
Penang | Dhammavana Meditation Center | Phra Ajahn Theeraphat Ñāṇasobhāṇo | 20 | 4-Apr-02 | 58 | ||
Phra Lim Sukhito | 6 | 17-Jul-16 | 59 | ||||
Vihara BoonRaksa Forest Monastery | Phra Ajahn Huat Poh Kittisobhāṇo | 17 | 13-Jun-05 | 52 | |||
Phra Ajahn Annop Kanako | 10 | 19-Jul-12 | 45 | ||||
Wat Pa Mee Nam Neranjara | Phra Suttichai Thitajayo | 9 | 31-Mar-13 | 44 | |||
Perak | Dhamma Piti Buddhist Meditation Monastery | Phra Ajahn Chuan Yen Tikkhañaṇo | 29 | 3-Jul-93 | 53 | ||
Phra Ajahn Hong Thāvaro | 14 | 6-Jul-08 | 52 | ||||
Phra Moon Javano | 7 | 15-Jul-15 | 51 | ||||
Phra Ho Visudjo | 1 | 28-Apr-22 | 59 | ||||
Phra Khoo Pīyadhammo | 0 | 9-Jul-22 | 65 | ||||
Phra Chia Cārujammo | 0 | 9-Jul-22 | 54 | ||||
Samanera Lau Yu Kwang | 1 | 29-Apr-22 | |||||
Terengganu | Dhamma-Vijaya Buddhist Center | LuangPor Pravit Kittiñāṇo | 34 | 27-Jul-88 | 58 | ||
LuangPor Wirat Samacitto | 30 | 11-Jul-92 | 53 | ||||
Phra Ajahn Phon Vicitto | 21 | 7-Mar-01 | 45 | ||||
Phra Ajahn Phanuvat Bhūrivaḍḍho | 12 | 10-Jul-10 | 40 |
Download PDF file of above table ดาวน์โหลดไฟล์ PDF ของตารางด้านบน